HILL VIEW FARMS
LLC
"Proven Products for Horse and Rider"
Sizing for: rider & girth for horse
Call now to place an order:
507-723-5937
or Toll
Free in US: 866-723-5937
Return to
index
All measurements and seat sizes are approximate. You maybe in-between sizes and do not fall into a specific size, Please feel free to call me for my advice. Your riding style along with inseam, weight and height measurements along with breed of horse and riding discipline are also considered when selecting the proper saddle size.
If you need a saddle smaller or larger than listed just call and we can custom order you the proper seat size.
|
SADDLE SEAT SIZE |
WEIGHT lbs. |
HEIGHT feet/inches |
HIP |
THIGH |
|
Plantation |
||||
| 17.5 inch Soft-Seat | 120 to 165 | 5.2 to 5.10 | 36-44 inches | 22-24 inches |
| 17.5 inch | 135 to175 | 5.2 to 5.10 | 38-45 inches | 23-25 inches |
| 18.5 inch Soft-Seat | 165 to 200 | 5.10 to 6.4 | 45-52 inches | 25 inches and over |
| 18.5 inch | 185 to 230 | 5.10 to 6.4 | 45-54 inches | 25 inches and over |
| CUTBACK & Jumper | ||||
| 17.5 inch with with Soft-Seat |
125 to 165 |
5.2 to 5.10 |
36-43 inches | 22-24 inches |
| 17.5 inch | 135 to175 |
5.2 to 5.10 |
36-43 inches | 22-24 inches |
| 18.5 inch with with Soft-Seat | 165 to 200 | 5.10 to 6.4 | 44-51 inches | 25 inches and over |
| 18.5 inch | 185 to 230 | 5.10 to 6.4 | 44-51 inches | 25 inches and over |
|
Express, officer |
||||
| 15 inch with Soft-Seat | 110 to 120 | 5 to 5.6 | 32 - 40 inches | 19-25 inches |
| 15 inch | 120 to 129 | 5 to 5.6 | 32 - 40 inches | 19-25 inches |
| 16 inch with Soft-Seat | 130 to 145 | 5.6 to 5.10 | 37-45 inches | 22-26 inches |
| 16 | 145 to 165 | 5.6 to 5.10 | 37-45 inches | 22-26 inches |
| 17 inch with Soft-Seat | 165 to 185 | 5.10 to 6.2 | 45 - 51 inches | 26 inches and over |
| 17 inch | 185 to 200 | 5.10 to 6.2 | 45 - 51 inches | 26 inches and over |
|
CALIENTE & Liberty |
||||
| 15 inch with Soft-Seat | 110-120 | 5.2 to 5.10 | 34-36 inches | 18-21 inches |
| 15 inch | 115-125 | 5.2 to 5.10 | 34-36 inches | 18-21 inches |
| 16 inch with Soft-Seat | 125 to 150 | 5.2 to 5.10 | 36-42 inches | 21-24 inches |
| 16 inch | 125 to 165 | 5.2 to 5.10 | 38-45 inches | 22-25 inches |
| 17 inch with Soft-Seat | 165 to 180 | 5.10 to 6.4 | 46-52 inches | 26 inches and over |
| 17 inch | 180 to 200 | 5.10 to 6.4 | 46-53 inches | 26 inches and over |
|
* for a bit more wiggle room select the Liberty. |
||||
|
Working Trail |
||||
| 15 inch with Soft-Seat | 110-120 | 5.2 to 5.10 | 34-38 inches | 18-21 inches |
| 15 inch | 120-130 | 5.2 to 5.10 | 34-38 inches | 18-21 inches |
| 16 inch with Soft-Seat | 130 to 150 | 5.2 to 5.10 | 37-45 inches | 22-25 inches |
| 16 inch | 150 to 185 | 5.2 to 5.10 | 37-45 inches | 22-25 inches |
| 17 inch with Soft-Seat | 175 to 185 | 5.10 to 6.4 | 38-46 inches | 22-26 inches |
| 17 inch | 185 to 230 | 5.10 to 6.4 | 38-46 inches | 22-26 inches |
All measurements and seat sizes are approximate.
Inseam, weight and height measurements along with riding style, breed of horse
and riding discipline are also considered when selecting a saddle size for the
rider. Questions? Call
toll free 866-723-5937
When selecting a girth for your equine: Measure under the belly, elbow to elbow, and add 16 to 18 inches. This will help in giving you an approximate size to try when ordering your saddle.
© 2001-2007